A healthy vegetable stew that nourishes the soul! Well not really. It does work for the body though.
Contents
- Recipe requirements & output
- Quick facts
- Classification
- Work phases (recorded order)
- Connections & references
- Related articles
- Sources & verification
Recipe requirements & output
Ingredients
Outputs
Quick facts
| Property | Recorded value |
|---|
| Unlock required | Yes |
|---|
| Tool required | Yes |
|---|
Classification
| Property | Recorded value |
|---|
| Tag 1 | Food |
|---|
| Tag 2 | Stove |
|---|
Work phases (recorded order)
| Property | Recorded value |
|---|
| Phase 1 — Cooking | 2 |
|---|
| Phase 2 — Hours | 3 |
|---|
| Phase 3 — Cooking | 1 |
|---|
Connections & references
Linked records
| Record | Relationship | Quantity / context |
|---|
| PotatoResources & items | Ingredients | 2 |
| CarrotResources & items | Ingredients | 2 |
| OnionResources & items | Ingredients | 1 |
| Vegetable StewResources & items | Outputs | 3 |
Sources & verification
Extraction status: Verified. This describes the extraction, rather than a gameplay test. Internal flags and defaults are shown as recorded.
- File
- HelloWorldDemo_Data/StreamingAssets/Data/recipes.toml
- Object
- /Vegetable Stew
- Reader
- TOML
Field-level source references
| Property | Source pointer | Status |
|---|
| Unlock required | /Vegetable Stew/needs_unlocking | verified |
|---|
| Tag 1 | /Vegetable Stew/tags/0 | verified |
|---|
| Tag 2 | /Vegetable Stew/tags/1 | verified |
|---|
| Phase 1 — Cooking | /Vegetable Stew/work/0/Cooking | verified |
|---|
| Phase 2 — Hours | /Vegetable Stew/work/1/Hours | verified |
|---|
| Phase 3 — Cooking | /Vegetable Stew/work/2/Cooking | verified |
|---|
| Tool required | /Vegetable Stew/requires_tool | verified |
|---|
Download the original record and provenance (JSON) ↓