Trader is a trait definition in the neutral category. Recorded skill modifiers: Crafting flat 2, Overgrowth flat 3, Social flat 3, Hauling flat 3.
Contents
- Quick facts
- Skills
- Connections & references
- Related articles
- Sources & verification
Quick facts
| Property | Recorded value |
|---|
| Category | Neutral |
|---|
| Hidden | Yes |
|---|
| agi (flat modifier) | 1 |
|---|
Skills
| Property | Recorded value |
|---|
| Crafting (flat modifier) | 2 |
|---|
| Overgrowth (flat modifier) | 3 |
|---|
| Social (flat modifier) | 3 |
|---|
| Hauling (flat modifier) | 3 |
|---|
Connections & references
Referenced by
Sources & verification
Extraction status: Verified. This describes the extraction, rather than a gameplay test. Internal flags and defaults are shown as recorded.
- File
- HelloWorldDemo_Data/StreamingAssets/Data/traits.toml
- Object
- /Trader
- Reader
- TOML
Field-level source references
| Property | Source pointer | Status |
|---|
| Category | /Trader/category | verified |
|---|
| Hidden | /Trader/hidden | verified |
|---|
| agi (flat modifier) | /Trader/agi_flat | verified |
|---|
| Crafting (flat modifier) | /Trader/skills/Crafting_flat | verified |
|---|
| Overgrowth (flat modifier) | /Trader/skills/Overgrowth_flat | verified |
|---|
| Social (flat modifier) | /Trader/skills/Social_flat | verified |
|---|
| Hauling (flat modifier) | /Trader/skills/Hauling_flat | verified |
|---|
Download the original record and provenance (JSON) ↓