Spiderbot Raid is an event configuration in the demo. Recorded conditions, chances and timing appear below.
Contents
- Quick facts
- Atmosphere
- Conditions
- Checks
- Sources & verification
Quick facts
| Property | Recorded value |
|---|
| Category | Combat |
|---|
| Score | 10 |
|---|
| Chance | 0.2 |
|---|
| Cooldown hours | 144 |
|---|
| Exclusive | Yes |
|---|
Atmosphere
| Property | Recorded value |
|---|
| Threat | 1 |
|---|
Conditions
| Property | Recorded value |
|---|
| Not in combat | Yes |
|---|
| Min days | 4 |
|---|
| Max threat | 0.5 |
|---|
| conditions.time between 1 | 19 |
|---|
| conditions.time between 2 | 7 |
|---|
Checks
| Property | Recorded value |
|---|
| 0.target | units |
|---|
| 0.min count | 3 |
|---|
| 1.trait | Limp_Mode |
|---|
| 1.target | units |
|---|
| 1.max count | 1 |
|---|
| 2.trait | Poor_Health |
|---|
| 2.target | units |
|---|
| 2.max count | 1 |
|---|
Sources & verification
Extraction status: Verified. This describes the extraction, rather than a gameplay test. Internal flags and defaults are shown as recorded.
- File
- HelloWorldDemo_Data/StreamingAssets/Data/incidents.toml
- Object
- /SpiderbotRaid
- Reader
- TOML
Field-level source references
| Property | Source pointer | Status |
|---|
| Category | /SpiderbotRaid/category | verified |
|---|
| Score | /SpiderbotRaid/score | verified |
|---|
| Chance | /SpiderbotRaid/chance | verified |
|---|
| Cooldown hours | /SpiderbotRaid/cooldown_hours | verified |
|---|
| Exclusive | /SpiderbotRaid/exclusive | verified |
|---|
| Threat | /SpiderbotRaid/atmosphere/threat | verified |
|---|
| Not in combat | /SpiderbotRaid/conditions/not_in_combat | verified |
|---|
| Min days | /SpiderbotRaid/conditions/min_days | verified |
|---|
| Max threat | /SpiderbotRaid/conditions/max_threat | verified |
|---|
| conditions.time between 1 | /SpiderbotRaid/conditions/time_between/0 | verified |
|---|
| conditions.time between 2 | /SpiderbotRaid/conditions/time_between/1 | verified |
|---|
| 0.target | /SpiderbotRaid/checks/0/target | verified |
|---|
| 0.min count | /SpiderbotRaid/checks/0/min_count | verified |
|---|
| 1.trait | /SpiderbotRaid/checks/1/trait | verified |
|---|
| 1.target | /SpiderbotRaid/checks/1/target | verified |
|---|
| 1.max count | /SpiderbotRaid/checks/1/max_count | verified |
|---|
| 2.trait | /SpiderbotRaid/checks/2/trait | verified |
|---|
| 2.target | /SpiderbotRaid/checks/2/target | verified |
|---|
| 2.max count | /SpiderbotRaid/checks/2/max_count | verified |
|---|
Download the original record and provenance (JSON) ↓