Rain clouds are gathering...
Contents
- Quick facts
- Duration hours
- Atmosphere
- Checks
- Sources & verification
Quick facts
| Property | Recorded value |
|---|
| Category | Environment |
|---|
| Score | 10 |
|---|
| Chance | 0.05 |
|---|
| Cooldown hours | 12 |
|---|
| Notification | Rain clouds are gathering... |
|---|
Duration hours
| Property | Recorded value |
|---|
| duration hours 1 | 2 |
|---|
| duration hours 2 | 10 |
|---|
Atmosphere
| Property | Recorded value |
|---|
| Wetness | 1 |
|---|
Checks
| Property | Recorded value |
|---|
| 0.trait | On_Fire |
|---|
| 0.target | any |
|---|
| 0.chance per | 0.05 |
|---|
| 0.alignment | any |
|---|
Sources & verification
Extraction status: Verified. This describes the extraction, rather than a gameplay test. Internal flags and defaults are shown as recorded.
- File
- HelloWorldDemo_Data/StreamingAssets/Data/incidents.toml
- Object
- /Rain
- Reader
- TOML
Field-level source references
| Property | Source pointer | Status |
|---|
| Category | /Rain/category | verified |
|---|
| Score | /Rain/score | verified |
|---|
| Chance | /Rain/chance | verified |
|---|
| Cooldown hours | /Rain/cooldown_hours | verified |
|---|
| duration hours 1 | /Rain/duration_hours/0 | verified |
|---|
| duration hours 2 | /Rain/duration_hours/1 | verified |
|---|
| Notification | /Rain/notification | verified |
|---|
| Wetness | /Rain/atmosphere/wetness | verified |
|---|
| 0.trait | /Rain/checks/0/trait | verified |
|---|
| 0.target | /Rain/checks/0/target | verified |
|---|
| 0.chance per | /Rain/checks/0/chance_per | verified |
|---|
| 0.alignment | /Rain/checks/0/alignment | verified |
|---|
Download the original record and provenance (JSON) ↓