Prepper is a trait definition in the neutral category. Recorded skill modifiers: Construction flat 2, Shooting flat 6, Overgrowth flat 4, Social flat -2.
Contents
- Quick facts
- Skills
- Connections & references
- Related articles
- Sources & verification
Quick facts
| Property | Recorded value |
|---|
| Category | Neutral |
|---|
| Hidden | Yes |
|---|
| per (flat modifier) | 1 |
|---|
Skills
| Property | Recorded value |
|---|
| Construction (flat modifier) | 2 |
|---|
| Shooting (flat modifier) | 6 |
|---|
| Overgrowth (flat modifier) | 4 |
|---|
| Social (flat modifier) | -2 |
|---|
Connections & references
Referenced by
| Record | Relationship | Quantity / context |
|---|
| Prepper campBackstories | Grants Trait | — |
Sources & verification
Extraction status: Verified. This describes the extraction, rather than a gameplay test. Internal flags and defaults are shown as recorded.
- File
- HelloWorldDemo_Data/StreamingAssets/Data/traits.toml
- Object
- /Prepper
- Reader
- TOML
Field-level source references
| Property | Source pointer | Status |
|---|
| Category | /Prepper/category | verified |
|---|
| Hidden | /Prepper/hidden | verified |
|---|
| per (flat modifier) | /Prepper/per_flat | verified |
|---|
| Construction (flat modifier) | /Prepper/skills/Construction_flat | verified |
|---|
| Shooting (flat modifier) | /Prepper/skills/Shooting_flat | verified |
|---|
| Overgrowth (flat modifier) | /Prepper/skills/Overgrowth_flat | verified |
|---|
| Social (flat modifier) | /Prepper/skills/Social_flat | verified |
|---|
Download the original record and provenance (JSON) ↓